Computer-aided designed and manufactured abutments that provide for precise anatomical shape and emergent profile for superior restorations.
Cementable Restorations Final Abutment
CAD/CAM ABUTMENT
CAD/CAM ABUTMENT
Cementable Restorations Final Abutment
CAD/CAM ABUTMENT
Cementable Restorations Final Abutment
CAD/CAM ABUTMENT
Conical Connection
| Platform | Indexed | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| 3.0 ConN | SK16.068 |
|
|||
| 3.5 ConR | SK16.041 |
|
|||
| 4.3 / 5.0 ConW | SK16.042 |
|
| Platform | Non-Indexed | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| 3.0 ConN | SK15.068 |
|
|||
| 3.5 ConR | SK15.041 |
|
|||
| 4.3 / 5.0 ConW | SK15.042 |
|
Hex Connection
| Platform | Indexed | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| Regular | SK16.017 |
|
| Platform | Non-Indexed | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| Regular | SK15.017 |
|
Conical Connection
| Platform | Intraoral | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| 3.0 ConN | SK52.068 |
|
|||
| 3.5 ConR | SK52.041 |
|
|||
| 4.3 / 5.0 ConW | SK52.042 |
|
| Platform | Dental Lab Scan Body | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| 3.0 ConN | SK50.068 / 19.068 |
|
|||
| 3.5 ConR | SK50.041 / 19.027 |
|
|||
| 4.3 / 5.0 ConW | SK50.042 / 19.030 |
|
Hex Connection
| Platform | Intraoral | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| Regular 3.75 | SK52.017 |
|
| Platform | Dental Lab Scan Body | Thumbnail | Quantity | ||
|---|---|---|---|---|---|
| Regular 3.75 | SK50.017 / SK19.012 |
|
